Previous energy tariffs
Take advantage of our cheapest rates
Detailed below is a list of our past products. Please note that we are no longer accepting applications for any of these products.
| Tariffs | Description | Price Information |
|---|---|---|
| Track and Save 2011 | Receive a minimum 2% discount against our Standard tariff rates until 31st January 2011. | Gas Prices Electricity Prices Terms & Conditions |
| WebSaver 5 | Minimum 6% discount against our Standard tariff until 28th February 2011. | Gas Prices Electricity Prices Terms & Conditions |
| Fixed Price August 2010 | Fixed Price 2010 customers fixed their energy prices at the July 30th 2008 rates. These prices will be fixed until 31st August 2010. Gas was offered at a 4 % and Electricity at a 4% premium, above July 30th 2008 standard variable rates until the 31st August 2010. |
Gas Prices Electricity Prices Terms & Conditions |
| Fixed Price August 2010 v2 | Fixed Price August 2010 customers can fix their energy prices at the July 30th 2008 rates. These prices will be fixed until 31st August 2010. | Gas Prices Electricity Prices Terms & Conditions |
| WebSaver 4 | A minimum 6% discount against our Standard tariff rates until 30th November 2010. | Gas Prices Electricity Prices Terms & Conditions |
| WebSaver 3 | A minimum 6% discount against our Standard tariff rates until 1st August 2010. | Gas Prices Electricity Prices Terms & Conditions |
| WebSaver 2 | A minimum 6% discount against our standard tariff rates for credit customers until 1st June 2010. | Gas Prices Electricity Prices Terms & Conditions |
| WebSaver 1 | A minimum 10% discount against our standard tariff rates for credit customers until 31st March 2010. | Gas Prices Electricity Prices Terms & Conditions |
| Fixed Price 2012 | You will not be affected by any price changes until 31st January 2012- even if energy prices have to go up again*. | Gas Prices Electricity Prices Terms & Conditions |
| Fixed Price 2011 | You will not be affected by any price changes until 30th September 2011- even if energy prices have to go up again*. | Gas Prices Electricity Prices Terms & Conditions |
| Price Protection 2010 | Remember your prices are fixed so you'll have peace of mind that your prices will not change until April 2010*. |
Gas Prices Electricity Prices Terms & Conditions |
| Click Energy 1 | Signed up between: |
Click Energy 1 Gas Prices Click Energy 1 Electricity Prices Terms & Conditions |
| Click Energy 2 | Signed up between: |
Click Energy 2 Gas Prices Click Energy 2 Electricity Prices Terms & Conditions |
| Click Energy 3 | Signed up between: |
Click Energy 3 Gas Prices Click Energy 3 Electricity Prices Terms & Conditions |
| Click Energy 4 | Signed up between: |
Click Energy 4 Gas Prices Click Energy 4 Electricity Prices Terms & Conditions |
| Click Energy 5 | Signed up between: |
Click Energy 5 Gas Prices Click Energy 5 Electricity Prices Terms & Conditions |
| Click Energy 6 | Signed up between: |
Click Energy 6 Gas Prices Click Energy 6 Electricity Prices Terms & Conditions |
Notes
* Terms and Conditions apply for these offers and were supplied at point of sign-up. Subject to VAT, regulatory changes and changes to discounts applied to your bill and some home moves may affect this claim.