Maximum pricing for our microbusiness customers

The unit rates and standing charges are the most microbusinesses will pay when entering a new contract or renewing with us.

These maximum prices are for microbusinesses and don't include businesses with a half hourly meter or those starting a new energy supply contract as part of a new connection or meter.

Find out if you're a microbusiness customer
Electricity new customers

Single Rate

For business customers entering into a new Fixed Price Energy plan for single rate electricity.

Fixed Rate Term Standing Charge p/day Unit Rate p/kWh Estimated Contract £1
1 year prices 334.00 38.41 £9,285
2 year prices 379.96 37.81 £18,654
3 year prices 428.43 38.04 £28,657
4 year prices 462.23 38.04 £38,702

Two Rate - Day & Night  

For business customers entering into a new Fixed Price Energy plan for 2 Rate electricity.

Fixed Rate Term Standing Charge p/day Day Unit Rate p/kWh Night Unit Rate p/kWh Estimated Contract £1
1 year prices 334.00 40.00 31.76 £9,273
2 year prices 379.96 39.37 31.17 £18,620
3 year prices 428.43 39.61 31.42 £28,614
4 year prices 462.23 39.61 31.42 £38,645

Two Rate - Evening & Weekend, Weekday Day

For business customers entering into a new Fixed Price Energy plan for 2 Rate electricity.

Fixed Rate Term Standing Charge p/day Evening & Weekend Rate p/kWh Weekday Day Rate p/kWh Estimated Contract £1
1 year prices 334.00 31.66 42.27 £8,313
2 year prices 379.96 31.17 41.20 £16,703
3 year prices 428.43 31.48 40.80 £25,698
4 year prices 462.23 31.48 40.80 £34,757

Three Rate - Weekday, Evening & Weekend, Night

For business customers entering into a new Fixed Price Energy plan for 3 Rate electricity.

Fixed Rate Term Standing Charge p/day Weekday Day Unit Rate p/kWh Evening & Weekend Rate p/kWh Night Rate p/kWh Estimated Contract £1
1 year prices 334.00 43.03 34.84 31.12 £9,441
2 year prices 379.96 42.42 34.17 30.56 £18,901
3 year prices 428.43 42.66 34.37 30.83 £29,032
4 year prices 462.23 42.66 34.37 30.83 £39,203
Gas new customers

For business customers entering into a new Fixed Price Energy plan for gas.

Fixed Rate Term Standing Charge p/day Unit Rate p/kWh Estimated Contract £1
1 year prices 1710.28 12.54 £10,005
2 year prices 1784.47 11.44 £19,891
3 year prices 1862.57 10.92 £30,223
4 year prices 1975.41 11.07 £42,125
Electricity renewing customers

Single Rate

For business customers renewing onto a new Fixed Price Energy plan for single rate electricity.

Fixed Rate Term Standing Charge p/day Unit Rate p/kWh Estimated Contract £1
1 year prices 334.00 38.41 £9,285
2 year prices 379.96 37.81 £18,654
3 year prices 428.43 38.04 £28,657
4 year prices 462.23 38.04 £38,702

Two Rate - Day & Night 

For business customers renewing onto a new Fixed Price Energy plan for 2 Rate electricity.

Fixed Rate Term Standing Charge p/day Day Unit Rate p/kWh Night Unit Rate p/kWh Estimated Contract £1
1 year prices 334.00 40.00 31.76 £9,273
2 year prices 379.96 39.37 31.17 £18,620
3 year prices 428.43 39.61 31.42 £28,614
4 year prices 462.23 39.61 31.42 £38,645

Two Rate - Evening & Weekend, Weekday Day

For business customers renewing onto a new Fixed Price Energy plan for 2 Rate electricity.

Fixed Rate Term Standing Charge p/day Evening & Weekend Rate p/kWh Weekday Day Rate p/kWh Estimated Contract £1
1 year prices 334.00 31.66 42.27 £8,313
2 year prices 379.96 31.17 41.20 £16,703
3 year prices 428.43 31.48 40.80 £25,698
4 year prices 462.23 31.48 40.80 £34,757
Fixed Rate Term Standing Charge p/day Evening & Weekend Rate p/kWh Weekday Day Rate p/kWh Estimated Contract £1
1 year prices 308.42 28.51 38.10 £7,516
2 year prices 354.58 29.60 38.25 £15,747
3 year prices 403.33 30.95 39.02 £24,932
4 year prices 427.74 30.95 39.02 £33,599

Three Rate - Weekday, Evening & Weekend, Night

For business customers renewing onto a new Fixed Price Energy plan for 3 Rate electricity.

Fixed Rate Term Standing Charge p/day Weekday Day Unit Rate p/kWh Evening & Weekend Rate p/kWh Night Rate p/kWh Estimated Contract £1
1 year prices 334.00 43.03 34.84 31.12 £9,441
2 year prices 379.96 42.42 34.17 30.56 £18,901
3 year prices 428.43 42.66 34.37 30.83 £29,032
4 year prices 462.23 42.66 34.37 30.83 £39,203
Gas renewing customers

For business customers renewing onto a new Fixed Price Energy plan for gas.

Fixed Rate Term Standing Charge p/day Unit Rate p/kWh Estimated Contract £1
1 year prices 1710.28 12.54 £10,005
2 year prices 1784.47 11.44 £19,891
3 year prices 1862.57 10.92 £30,223
4 year prices 1975.41 11.07 £42,125

Additional information

  1. The estimated contract cost is based on microbusiness with an annual energy use of 21,000 kWh for electricity and 30,000 kWh for gas.

     

    All prices exclude VAT, CCL and any other applicable charges. All prices displayed are current as of 27 May 2026 and can change at any time.