Maximum pricing for our microbusiness customers
The unit rates and standing charges are the most microbusinesses will pay when entering a new contract or renewing with us.
These maximum prices are for microbusinesses and don't include businesses with a half hourly meter or those starting a new energy supply contract as part of a new connection or meter.
Single Rate
For business customers entering into a new Fixed Price Energy plan for single rate electricity.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 253.47 | 35.12 | £8,300 |
2 year prices | 270.31 | 34.87 | £16,619 |
3 year prices | 288.54 | 34.51 | £24,901 |
Two Rate - Day & Night
For business customers entering into a new Fixed Price Energy plan for 2 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Day Unit Rate p/kWh | Night Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|
1 year prices | 253.47 | 36.62 | 28.89 | £8,291 |
2 year prices | 270.31 | 36.44 | 28.36 | £16,599 |
3 year prices | 288.54 | 36.10 | 27.91 | £24,871 |
Two Rate - Evening & Weekend, Weekday Day
For business customers entering into a new Fixed Price Energy plan for 2 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Evening & Weekend Rate p/kWh | Weekday Day Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|
1 year prices | 253.47 | 28.97 | 37.29 | £7,358 |
2 year prices | 270.31 | 28.83 | 37.96 | £14,849 |
3 year prices | 288.54 | 28.98 | 37.77 | £22,524 |
Three Rate - Weekday, Evening & Weekend, Night
For business customers entering into a new Fixed Price Energy plan for 3 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Weekday Day Unit Rate p/kWh | Evening & Weekend Rate p/kWh | Night Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|---|
1 year prices | 253.47 | 39.00 | 32.72 | 28.23 | £8,399 |
2 year prices | 270.31 | 39.10 | 32.01 | 27.71 | £16,843 |
3 year prices | 288.54 | 38.89 | 31.39 | 27.27 | £25,251 |
For business customers entering into a new Fixed Price Energy plan for gas.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 1633.16 | 11.36 | £9,369 |
2 year prices | 1692.34 | 10.81 | £18,840 |
3 year prices | 1755.76 | 10.51 | £28,685 |
Single Rate
For business customers renewing onto a new Fixed Price Energy plan for single rate electricity.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 253.47 | 35.12 | £8,300 |
2 year prices | 270.31 | 34.87 | £16,619 |
3 year prices | 288.54 | 34.51 | £24,901 |
Two Rate - Day & Night
For business customers renewing onto a new Fixed Price Energy plan for 2 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Day Unit Rate p/kWh | Night Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|
1 year prices | 253.47 | 36.62 | 28.89 | £8,291 |
2 year prices | 270.31 | 36.44 | 28.36 | £16,599 |
3 year prices | 288.54 | 36.10 | 27.91 | £24,871 |
Two Rate - Evening & Weekend, Weekday Day
For business customers renewing onto a new Fixed Price Energy plan for 2 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Evening & Weekend Rate p/kWh | Weekday Day Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|
1 year prices | 253.47 | 28.97 | 37.29 | £7,358 |
2 year prices | 270.31 | 28.83 | 37.96 | £14,849 |
3 year prices | 288.54 | 28.98 | 37.77 | £22,524 |
Three Rate - Weekday, Evening & Weekend, Night
For business customers renewing onto a new Fixed Price Energy plan for 3 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Weekday Day Unit Rate p/kWh | Evening & Weekend Rate p/kWh | Night Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|---|
1 year prices | 253.47 | 39.00 | 32.72 | 28.23 | £8,399 |
2 year prices | 270.31 | 39.10 | 32.01 | 27.71 | £16,843 |
3 year prices | 288.54 | 38.89 | 31.39 | 27.27 | £25,251 |
For business customers renewing onto a new Fixed Price Energy plan for gas.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 1633.16 | 11.36 | £9,369 |
2 year prices | 1692.34 | 10.81 | £18,840 |
3 year prices | 1755.76 | 10.51 | £28,685 |