Maximum pricing for our microbusiness customers
The unit rates and standing charges are the most microbusinesses will pay when entering a new contract or renewing with us.
These maximum prices are for microbusinesses and don't include businesses with a half hourly meter or those starting a new energy supply contract as part of a new connection or meter.
Single Rate
For business customers entering into a new Fixed Price Energy plan for single rate electricity.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 186.60 | 28.57 | £6,681 |
2 year prices | 177.35 | 28.93 | £13,445 |
3 year prices | 178.60 | 29.53 | £20,560 |
2 Rate
For business customers entering into a new Fixed Price Energy plan for 2 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Day Unit Rate p/kWh | Night Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|
1 year prices | 186.60 | 29.80 | 23.08 | £6,130 |
2 year prices | 177.35 | 30.32 | 22.74 | £12,316 |
3 year prices | 178.60 | 31.06 | 22.65 | £18,804 |
3 Rate
For business customers entering into a new Fixed Price Energy plan for 3 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Weekday Day Unit Rate p/kWh | Evening & Weekend Rate p/kWh | Night Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|---|
1 year prices | 186.60 | 31.85 | 26.40 | 23.08 | £6,013 |
2 year prices | 177.35 | 32.62 | 26.51 | 22.74 | £12,141 |
3 year prices | 178.60 | 33.60 | 26.82 | 22.65 | £18,616 |
For business customers entering into a new Fixed Price Energy plan for gas.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 1344.21 | 6.36 | £6,816 |
2 year prices | 1401.14 | 6.25 | £13,997 |
3 year prices | 1455.55 | 6.08 | £21,408 |
Single Rate
For business customers renewing onto a new Fixed Price Energy plan for single rate electricity.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 186.60 | 28.57 | £6,681 |
2 year prices | 177.35 | 28.93 | £13,445 |
3 year prices | 178.60 | 29.53 | £20,560 |
2 Rate
For business customers renewing onto a new Fixed Price Energy plan for 2 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Day Unit Rate p/kWh | Night Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|
1 year prices | 186.60 | 29.80 | 23.08 | £6,130 |
2 year prices | 177.35 | 30.32 | 22.74 | £12,316 |
3 year prices | 178.60 | 31.06 | 22.65 | £18,804 |
3 Rate
For business customers renewing onto a new Fixed Price Energy plan for 3 Rate electricity.
Fixed Rate Term | Standing Charge p/day | Weekday Day Unit Rate p/kWh | Evening & Weekend Rate p/kWh | Night Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|---|---|
1 year prices | 186.60 | 31.85 | 26.40 | 23.08 | £6,013 |
2 year prices | 177.35 | 32.62 | 26.51 | 22.74 | £12,141 |
3 year prices | 178.60 | 33.60 | 26.82 | 22.65 | £18,616 |
For business customers renewing onto a new Fixed Price Energy plan for gas.
Fixed Rate Term | Standing Charge p/day | Unit Rate p/kWh | Estimated Contract £ 1 |
---|---|---|---|
1 year prices | 1344.21 | 6.36 | £6,816 |
2 year prices | 1401.14 | 6.25 | £13,997 |
3 year prices | 1455.55 | 6.08 | £21,408 |