Maximum pricing for our microbusiness customers

The unit rates and standing charges are the most microbusinesses will pay when entering a new contract or renewing with us.

These maximum prices are for microbusinesses and don't include businesses with a half hourly meter or those starting a new energy supply contract as part of a new connection or meter.

Find out if you're a microbusiness customer
Electricity new customers

Single Rate

For business customers entering into a new fixed term contract for single rate electricity.

Fixed Rate Term Standing Charge p/day Unit Rate p/kWh Estimated Contract £1
1 year prices 400.00 82.46 £18,777
2 year prices 400.00 96.66 £43,517
3 year prices 400.00 104.37 £70,133
4 year prices 400.00 111.78 £99,735

Two Rate - Day & Night  

For business customers entering into a new fixed term contract for 2 Rate electricity.

Fixed Rate Term Standing Charge p/day Day Unit Rate p/kWh Night Unit Rate p/kWh Estimated Contract £1
1 year prices 400.00 84.22 75.16 £18,766
2 year prices 400.00 98.42 89.36 £43,495
3 year prices 400.00 106.10 97.19 £70,100
4 year prices 400.00 113.56 104.38 £99,688

Two Rate - Evening & Weekend, Weekday Day

For business customers entering into a new fixed term contract for 2 Rate electricity.

Fixed Rate Term Standing Charge p/day Evening & Weekend Rate p/kWh Weekday Day Rate p/kWh Estimated Contract £1
1 year prices 400.00 77.75 87.68 £18,205
2 year prices 400.00 91.98 101.86 £42,382
3 year prices 400.00 99.83 109.42 £68,481
4 year prices 400.00 107.13 116.95 £97,479

Three Rate - Weekday, Evening & Weekend, Night

For business customers entering into a new fixed term contract for 3 Rate electricity.

Fixed Rate Term Standing Charge p/day Weekday Day Unit Rate p/kWh Evening & Weekend Rate p/kWh Night Rate p/kWh Estimated Contract £1
1 year prices 400.00 87.68 79.13 75.44 £19,000
2 year prices 400.00 101.86 93.36 89.64 £43,961
3 year prices 400.00 109.42 101.23 97.47 £70,777
4 year prices 400.00 116.95 108.59 104.68 £100,612
Gas new customers

For business customers entering into a new fixed term contract for gas.

Fixed Rate Term Standing Charge p/day Unit Rate p/kWh Estimated Contract £1
1 year prices 1749.81 14.71 £10,800
2 year prices 1819.54 12.92 £21,035
3 year prices 1887.08 11.89 £31,365
4 year prices 2002.70 11.72 £43,303
Electricity renewing customers

Single Rate

For business customers renewing onto a new fixed term contract for single rate electricity.

Fixed Rate Term Standing Charge p/day Unit Rate p/kWh Estimated Contract £1
1 year prices 400.00 82.46 £18,777
2 year prices 400.00 96.66 £43,517
3 year prices 400.00 104.37 £70,133
4 year prices 400.00 111.78 £99,735

Two Rate - Day & Night 

For business customers renewing onto a new fixed term contract for 2 Rate electricity.

Fixed Rate Term Standing Charge p/day Day Unit Rate p/kWh Night Unit Rate p/kWh Estimated Contract £1
1 year prices 400.00 84.22 75.16 £18,766
2 year prices 400.00 98.42 89.36 £43,495
3 year prices 400.00 106.10 97.19 £70,100
4 year prices 400.00 113.56 104.38 £99,688

Two Rate - Evening & Weekend, Weekday Day

For business customers entering into a new fixed term contract for 2 Rate electricity.

Fixed Rate Term Standing Charge p/day Evening & Weekend Rate p/kWh Weekday Day Rate p/kWh Estimated Contract £1
1 year prices 400.00 77.75 87.68 £18,205
2 year prices 400.00 91.98 101.86 £42,382
3 year prices 400.00 99.83 109.42 £68,481
4 year prices 400.00 107.13 116.95 £97,479

Three Rate - Weekday, Evening & Weekend, Night

For business customers renewing onto a new fixed term contract for 3 Rate electricity.

Fixed Rate Term Standing Charge p/day Weekday Day Unit Rate p/kWh Evening & Weekend Rate p/kWh Night Rate p/kWh Estimated Contract £1
1 year prices 400.00 87.68 79.13 75.44 £19,000
2 year prices 400.00 101.86 93.36 89.64 £43,961
3 year prices 400.00 109.42 101.23 97.47 £70,777
4 year prices 400.00 116.95 108.59 104.68 £100,612
Gas renewing customers

For business customers renewing onto a new fixed term contract for gas.

Fixed Rate Term Standing Charge p/day Unit Rate p/kWh Estimated Contract £1
1 year prices 1749.81 14.71 £10,800
2 year prices 1819.54 12.92 £21,035
3 year prices 1887.08 11.89 £31,365
4 year prices 2002.70 11.72 £43,303

Additional information

  1. The estimated contract cost is based on microbusiness with an annual energy use of 21,000 kWh for electricity and 30,000 kWh for gas.

     

    All prices exclude VAT, CCL and any other applicable charges. All prices displayed are current as of 23 September 2026 and can change at any time.